Welcome back, Jordan
Shipment Queue
Monitor incoming shipments, inspection status, and potential claims.
Value at Risk
$142,360
↑ 28% vs. last week
Claim Recommended
12
12 of 48 open shipments
Human Review
8
Require manual review
Deadlines This Week
12
Upcoming claim deadlines
Incoming Shipments
24 shipments currently being monitored
| Shipment | Supplier | Carrier | Received | Status | Amount at Risk | Deadline | |
|---|---|---|---|---|---|---|---|
SHP-1048 PO-55871 | ACME Industrial | XPO Logistics | Apr 12, 2026 8:14 AM | Claim Recommended | $2,840 | 6 days Apr 18, 2026 | |
SHP-1049 PO-66230 | Metro Supply Co. | FedEx Freight | Apr 12, 2026 9:03 AM | Human Review | $1,260 | 4 days Apr 16, 2026 | |
SHP-1050 PO-77102 | Global Parts Inc. | Old Dominion | Apr 12, 2026 9:47 AM | Inspecting | $0 | 8 days Apr 20, 2026 | |
SHP-1051 PO-44891 | BuildRight Co. | Saia LTL | Apr 12, 2026 10:22 AM | No Claim | $0 | — | |
SHP-1052 PO-99321 | Summit Hardware | XPO Logistics | Apr 12, 2026 11:05 AM | Claim Recommended | $4,126 | 3 days Apr 15, 2026 |
Value at Risk
Last 7 days$142,360
Total recoverable value at risk
Apr 6Apr 12
Upcoming Deadlines
View allSHP-1052
Summit Hardware · $4,126
Apr 15
SHP-1049
Metro Supply Co. · $1,260
Apr 16
SHP-1055
Omega Electrical · $1,740
Apr 17
SHP-1048
ACME Industrial · $2,840
Apr 18